Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Aster Ave 4 3 2,200 $590,000 $268 1 day
123 E Revere Avenue. 2 1 1,000 $359,000 $359 3 days
405 Elder Street 3 2 2,292 $328,600 $143 7 days
914 2nd Street 3 1 1,340 $350,000 $261 11 days
1607 Shore Road 5 4 2,700 $799,000 $295 25 days
16 Haddon Ave 3 2 N/A $499,500 Unknown 38 days
232 Saint James Pl 3 1 900 $335,000 $372 47 days
1510 Shore Road 4 3 1,553 $370,000 $238 66 days
34 Northfield Ave 4 3 2,422 $419,900 $173 68 days
2317 Shepherd 4 3 2,624 $789,000 $300 77 days
1001 Walnut Ave 3 1 1,504 $349,900 $232 77 days
2406 New Road N/A N/A N/A $330,000 Unknown 88 days
409 Jackson Ave. 3 1 1,300 $285,000 $219 97 days
1205 Zion Road 3 2 2,167 $299,000 $137 193 days
Average: 3.4 2.1 1,833 $435,992 $250 57 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 E Rosedale Ave 3 2 1,090 $525,000 $481 21 days
403 Park Ln 3 2 N/A $415,000 Unknown 67 days
125 E Revere Ave 2 1 748 $269,900 $360 27 days
Average: 2.7 1.7 919 $403,300 $421 44 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 Ridgewood Dr 3 2 N/A $325,000 $325,000 Unknown 0 days 9/10/26
227 W Glencove Ave 4 3 2,309 $499,000 $492,000 $213 7 days 9/4/26
107 E Revere 3 1 N/A $299,900 $299,900 Unknown 27 days 8/31/26
1202 Shore Road 5 3 3,114 $729,900 $710,000 $228 100 days 8/31/26
230 Ridgewood Dr 3 2 1,293 $435,000 $420,000 $324 3 days 8/28/26
28 Roosevelt Ave 5 2 1,632 $475,000 $460,000 $281 41 days 8/14/26
603 Banning 3 2 1,080 $388,000 $400,000 $370 6 days 7/27/26
1801 Tilton Road 2 2 1,116 $389,000 $380,000 $340 41 days 7/27/26
318 Northfield Ave 2 1 768 $310,000 $310,000 $403 0 days 7/23/26
327 W Oakcrest Ave 3 2 1,644 $415,000 $430,000 $261 4 days 7/23/26
17 E ROSEDALE Ave 2 1 816 $290,000 $295,000 $361 5 days 6/30/26
501 Bluebell Dr 3 2 N/A $400,000 $425,000 Unknown 63 days 6/24/26
395 1st Street 4 2 2,082 $450,000 $445,000 $213 13 days 6/17/26
2104 Grove Rd Road 3 3 2,500 $624,900 $610,000 $244 43 days 6/15/26
24 W Yorkshire Ave 3 3 2,268 $625,000 $600,000 $264 2 days 6/12/26
2413 Shepherd Cir 3 2 1,563 $389,000 $389,000 $248 22 days 6/8/26
210 Ridgewood Dr 3 2 N/A $399,999 $456,000 Unknown 26 days 5/29/26
502 Shore Road 4 2 1,918 $389,000 $375,000 $195 19 days 5/29/26
210 Ridgewood Drive 3 2 N/A $399,999 $456,000 Unknown 44 days 5/28/26
2301 Zion Road 3 2 1,156 $389,900 $380,000 $328 8 days 5/27/26
2611 Cedarbridge Rd 4 3 2,500 $514,900 $551,000 $220 4 days 5/12/26
44 Franklin Ave 3 3 1,200 $425,000 $425,000 $354 7 days 5/8/26
110 E Oakcrest Ave 3 3 2,201 $475,000 $475,000 $215 0 days 5/8/26
400 Dolphin Ave Ave 4 2 2,414 $444,900 $435,000 $180 0 days 5/1/26
911 2nd Street 3 1 1,540 $399,000 $350,000 $227 21 days 4/30/26
Average: 3.2 2.1 1,732 $433,324 $432,725 $273 21 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than James Murray - Local Agent are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.