Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 Saint James Pl 3 1 900 $345,000 $383 1 day
230 Ridgewood Dr 3 2 1,293 $435,000 $336 9 days
1510 Shore Road 4 3 1,553 $395,000 $254 20 days
34 Northfield Ave 4 3 2,422 $439,900 $181 22 days
107 E Revere 3 1 N/A $299,900 Unknown 27 days
2317 Shepherd 4 3 2,624 $789,000 $300 31 days
1001 Walnut Ave 3 1 1,504 $349,900 $232 31 days
2406 New Road N/A N/A N/A $299,000 Unknown 42 days
403 Park Ln 3 2 N/A $430,000 Unknown 43 days
409 Jackson Ave. 3 1 1,300 $295,000 $226 51 days
1205 Zion Road 3 2 2,167 $349,000 $161 147 days
Average: 3.3 1.9 1,720 $402,427 $259 39 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Ridgewood Dr 3 2 N/A $325,000 Unknown 0 days
227 W Glencove Ave 4 3 2,309 $499,000 $216 7 days
28 Roosevelt Ave 5 2 1,632 $475,000 $291 41 days
125 E Revere Ave 2 1 748 $269,900 $360 2 days
1202 Shore Road 5 3 3,114 $729,900 $234 100 days
Average: 3.8 2.2 1,950 $459,760 $275 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
603 Banning 3 2 1,080 $388,000 $400,000 $370 6 days 7/27/26
1801 Tilton Road 2 2 1,116 $389,000 $380,000 $340 41 days 7/27/26
318 Northfield Ave 2 1 768 $310,000 $310,000 $403 0 days 7/23/26
327 W Oakcrest Ave 3 2 1,644 $415,000 $430,000 $261 4 days 7/23/26
17 E ROSEDALE Ave 2 1 816 $290,000 $295,000 $361 5 days 6/30/26
501 Bluebell Dr 3 2 N/A $400,000 $425,000 Unknown 63 days 6/24/26
395 1st Street 4 2 2,082 $450,000 $445,000 $213 13 days 6/17/26
2104 Grove Rd Road 3 3 2,500 $624,900 $610,000 $244 43 days 6/15/26
24 W Yorkshire Ave 3 3 2,268 $625,000 $600,000 $264 2 days 6/12/26
2413 Shepherd Cir 3 2 1,563 $389,000 $389,000 $248 22 days 6/8/26
210 Ridgewood Dr 3 2 N/A $399,999 $456,000 Unknown 26 days 5/29/26
502 Shore Road 4 2 1,918 $389,000 $375,000 $195 19 days 5/29/26
210 Ridgewood Drive 3 2 N/A $399,999 $456,000 Unknown 44 days 5/28/26
2301 Zion Road 3 2 1,156 $389,900 $380,000 $328 8 days 5/27/26
2611 Cedarbridge Rd 4 3 2,500 $514,900 $551,000 $220 4 days 5/12/26
44 Franklin Ave 3 3 1,200 $425,000 $425,000 $354 7 days 5/8/26
110 E Oakcrest Ave 3 3 2,201 $475,000 $475,000 $215 0 days 5/8/26
400 Dolphin Ave Ave 4 2 2,414 $444,900 $435,000 $180 0 days 5/1/26
911 2nd Street 3 1 1,540 $399,000 $350,000 $227 21 days 4/30/26
1607 Wells 3 2 1,474 $415,900 $402,500 $273 60 days 4/30/26
320 Jackson Ave 3 1 1,522 $399,900 $399,900 $262 27 days 4/17/26
1805 Zion Road 4 2 N/A $434,900 $420,000 Unknown 65 days 3/26/26
2514 W Helen Dr 3 2 N/A $399,000 $388,000 Unknown 14 days 3/16/26
19 Locust Dr 4 3 1,875 $435,000 $420,000 $224 160 days 3/13/26
2320 Shepherd Dr 3 2 1,910 $549,000 $536,000 $280 67 days 3/3/26
Average: 3.1 2.1 1,673 $427,825 $427,496 $272 26 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than James Murray - Local Agent are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.