Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2412 Route 50 3 1 131,987 $325,000 $2.46 1 day
6311 Roberts Ave 4 2 1,472 $375,000 $254 1 day
6308 Liberty Ave 3 1 992 $175,000 $176 6 days
6332 Black Horse Pike 2 1 1,450 $289,900 $199 20 days
6302 Knight Ave 3 1 800 $265,000 $331 29 days
576 Park Road 4 3 1,670 $439,000 $262 34 days
6307 Harding Hwy 3 2 1,300 $264,900 $203 35 days
6316 Liberty Ave 5 3 1,728 $419,000 $242 48 days
5926 Main Street N/A N/A N/A $499,000 Unknown 49 days
1 Camac Ave N/A N/A N/A $239,900 Unknown 211 days
1853 McCall Ave N/A N/A N/A $424,900 Unknown 226 days
355 Penny Ln 6 3 4,434 $625,000 $140 336 days
Average: 3.7 1.9 16,203 $361,800 $201 83 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5909 9th Street 3 1 1,131 $300,000 $265 34 days
6344 Monmouth Drive 3 2 1,400 $399,900 $285 36 days
6305 Palmer Ave 2 1 N/A $257,000 Unknown Unknown
Average: 2.7 1.3 1,265 $318,966 $275 35 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6921 Melvin Newton Blvd 4 1 N/A $149,900 $115,000 Unknown 69 days 8/4/26
6303 Palmer Ave 3 1 1,140 $299,000 $312,500 $274 0 days 7/16/26
6852 Millville Ave 1 1 N/A $279,900 $277,500 Unknown 10 days 7/15/26
512 Farragut Ave 3 1 N/A $349,000 $345,000 Unknown 12 days 7/10/26
941 Morningside Dr 2 2 1,954 $725,000 $695,000 $355 20 days 6/12/26
17 Burnette Ave 3 3 1,898 $455,000 $430,000 $226 32 days 6/3/26
5467 Harding Hwy N/A N/A N/A $325,000 $286,500 Unknown 80 days 5/29/26
1 Mill Street 3 2 2,092 $300,000 $300,000 $143 27 days 5/22/26
2727 Route 50 2 1 1,531 $215,000 $205,000 $133 22 days 5/21/26
6312 Lance Ave 3 1 1,236 $199,900 $190,000 $153 26 days 5/15/26
6029 Main Street 2 1 1,199 $135,000 $135,000 $112 10 days 5/11/26
1007 Matthews Ave Ave 4 2 1,848 $299,999 $298,000 $161 65 days 4/30/26
6304 Quinn Ave 2 1 N/A $257,500 $242,500 Unknown 18 days 4/23/26
6307 Lance Ave 3 1 1,100 $305,900 $299,900 $272 84 days 4/9/26
7571 Strand Ave 3 2 1,596 $359,900 $350,000 $219 140 days 4/9/26
5253 Somers Point Rd 1 1 492 $149,900 $144,250 $293 69 days 3/30/26
2015 High Bank Road 3 2 1,754 $597,000 $560,000 $319 173 days 3/16/26
6206 Roberts Ave 3 2 1,496 $200,000 $201,000 $134 77 days 3/2/26
2947 Cologne Ave 2 1 1,154 $305,000 $280,000 $242 46 days 2/27/26
1362 Annapolis Ave 3 2 1,600 $369,900 $369,900 $231 68 days 2/6/26
Average: 2.6 1.5 1,472 $313,889 $301,852 $218 52 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than James Murray - Local Agent are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.