Sign up to stay up to date on the Linwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Holly Lane 4 4 N/A $885,000 Unknown 0 days
18 Creek View Ln 4 5 2,764 $1,299,000 $469 2 days
31 Creek View Ln 3 3 2,221 $699,900 $315 2 days
36 Creek View Ln 3 3 2,221 $679,900 $306 2 days
35 Creek View Ln 3 3 2,221 $639,900 $288 2 days
32 Creek View Ln 3 3 2,221 $639,900 $288 2 days
34 Creek View Ln 3 3 2,221 $599,900 $270 2 days
108 Warren Ave 4 2 2,248 $399,000 $177 3 days
1916 West Avenue 4 3 2,300 $649,000 $282 8 days
504 Pierce Ave 4 2 N/A $499,000 Unknown 8 days
14 Georgetown Ct 4 5 N/A $750,000 Unknown 8 days
412 W Vernon Ave 2 1 N/A $415,000 Unknown 8 days
550 Central Ave Unit #E-15 2 2 977 $285,000 $291 13 days
316 Joseph Avenue 4 2 2,511 $674,500 $268 7 days
33 Creek View Ln 3 3 2,221 $599,000 $269 15 days
21 Laurel Ave 4 2 N/A $735,000 Unknown 22 days
407 edna Ave N/A N/A N/A $250,000 Unknown 22 days
2123 West N/A N/A N/A $199,900 Unknown 26 days
7-A Cedar Hollow 2 3 1,230 $349,000 $283 27 days
202 Helena Dr 3 3 1,900 $674,000 $354 27 days
12 Fischer Road 3 3 2,200 $665,000 $302 29 days
1 Barr Ct 5 5 5,700 $1,099,000 $192 30 days
605 Shore Road 4 2 1,744 $450,000 $258 34 days
7-A Cedar Hollow Unit #7-A 2 3 1,230 $349,000 $283 35 days
606 W Ocean Heights Ave N/A N/A N/A $324,900 Unknown 38 days
400 Frances Ave 3 2 N/A $499,000 Unknown 48 days
550 Central Unit #N11 2 2 N/A $299,900 Unknown 49 days
130 E Essex Ave 6 6 N/A $1,495,000 Unknown 50 days
214 Davis Ave 5 2 2,200 $584,000 $265 50 days
616 W ocean Heights Ave 4 2 2,101 $499,900 $237 55 days
1450 Franklin Blvd 5 5 5,498 $1,575,000 $286 56 days
550 Central Ave Unit #M16 3 2 1,345 $329,900 $245 56 days
1917 west Ave 2 1 1,012 $399,000 $394 57 days
2 Catalina Drive Unit #2 2 2 1,080 $439,900 $407 59 days
550 Central Avenue Unit #C-3 2 2 977 $274,500 $280 64 days
550 Central Avenue M12 Unit #m12 3 2 1,345 $280,000 $208 68 days
550 Central Ave Unit #G-4 2 2 977 $283,000 $289 70 days
501 W Patcong Ave N/A N/A N/A $899,000 Unknown 72 days
801 shore Road 5 3 5,030 $675,000 $134 74 days
550 Central Ave Unit #C-4 2 2 977 $255,000 $261 74 days
7 Delmar Ave 4 5 3,590 $1,795,000 $500 75 days
1804 Shore Rd Road 5 3 2,339 $499,900 $213 78 days
107 Holly Lane 4 4 N/A $949,000 Unknown 84 days
110 E Patcong Ave 5 6 5,165 $1,099,000 $212 98 days
127 Delmar Avenue 4 5 2,972 $2,100,000 $706 99 days
305 W Edgewood Ave Ave 3 1 925 $415,000 $448 37 days
700 New Road N/A N/A N/A $1,495,000 Unknown 121 days
1201 Woodlynne Blvd 5 6 4,500 $1,200,000 $266 127 days
540 W Ocean Heights Ave # B Ave Unit #540 W 3 3 1,582 $374,900 $236 146 days
921 Oak Grove 4 2 N/A $449,000 Unknown 147 days
Average: 3.4 3.0 2,331 $665,652 $295 55 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 Jefferson Avenue 3 2 1,600 $439,000 $274 19 days
101 Steven Drive 3 1 1,174 $414,500 $353 5 days
1 Rose Ln 5 5 3,488 $1,289,999 $369 15 days
425 W Jefferson Ave 2 3 N/A $375,000 Unknown 18 days
3 Arrowhead Ln 4 3 2,184 $459,000 $210 36 days
26 Crossing Dr 4 4 N/A $799,000 Unknown 3 days
506 Kirklin 3 2 2,060 $599,900 $291 9 days
113 Cheltenham Ave 5 3 2,356 $700,000 $297 7 days
744 Shore Road 7 7 5,400 $625,000 $115 74 days
202 E Arbor Court 5 4 2,996 $975,000 $325 72 days
550 Central Ave Unit #N8 2 2 N/A $289,000 Unknown 86 days
110 E Seaview Ave Ave 3 2 N/A $524,900 Unknown 91 days
1701 New Road N/A N/A N/A $385,000 Unknown 35 days
500 Dusty Lane 4 3 3,240 $849,000 $262 117 days
550 Central Ave Unit #H12 2 2 977 $283,500 $290 92 days
2 E Monroe 4 4 N/A $539,900 Unknown Unknown
402 W Cedarbrook Ln N/A N/A N/A $299,000 Unknown 142 days
550 Central Ave Unit #H-15 2 2 N/A $279,000 Unknown 86 days
Average: 3.6 3.1 2,547 $562,538 $278 50 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
412 W Patcong Ave 3 2 N/A $430,000 $420,000 Unknown 49 days 8/4/26
1801 West Ave 5 2 N/A $779,000 $786,000 Unknown 4 days 8/3/26
100 Van Sant Ave 4 3 4,000 $835,000 $817,010 $204 6 days 7/31/26
23 Georgetown Court 4 3 3,000 $699,500 $740,000 $246 15 days 7/31/26
9 Seagarden 5 5 N/A $1,199,900 $1,019,970 Unknown 18 days 7/28/26
5 Arrowhead Ln 4 3 2,672 $599,900 $585,000 $218 11 days 7/27/26
214 Morris Avenue 3 4 3,200 $849,900 $835,000 $260 66 days 7/22/26
106 Cambridge Ave 5 3 2,640 $539,000 $505,000 $191 4 days 7/10/26
550 Central Ave Unit #B-7 2 2 977 $279,900 $270,000 $276 72 days 7/10/26
105 Berkshire Avenue 4 3 2,544 $874,500 $905,000 $355 5 days 7/7/26
17 Catalina Drive Unit #17 3 2 1,488 $549,000 $549,000 $368 2 days 6/30/26
303 School House Dr 3 3 2,686 $489,000 $475,000 $176 9 days 6/30/26
7 Crossing Dr 4 4 3,937 $759,000 $745,000 $189 3 days 6/26/26
14 Creek View Ln 4 5 2,764 $1,199,000 $999,000 $361 14 days 6/18/26
12 Creek Ln 4 3 2,764 $989,000 $989,000 $357 251 days 6/18/26
19 E Ocean Heights Ave 4 3 2,212 $969,000 $935,000 $422 50 days 6/17/26
332 Van Sant 3 2 1,416 $549,000 $540,000 $381 18 days 6/15/26
332 Van Sant Avenue 3 1 1,416 $549,000 $540,000 $381.36 56 days 6/15/26
102 State Street 4 3 N/A $529,000 $529,000 Unknown 1 day 6/12/26
103 Arbor Ct 4 3 N/A $549,000 $549,000 Unknown 6 days 6/12/26
112 Kirklin Ave 3 2 N/A $539,900 $513,000 Unknown 159 days 6/5/26
550 Central Avenue Unit #M-14 2 2 1,047 $359,000 $335,000 $319 54 days 6/1/26
13 Creek Ln 4 5 2,764 $979,000 $999,000 $361 406 days 6/1/26
1017 New Road 3 1 1,050 $429,000 $442,500 $421 7 days 5/28/26
1920 West Avenue 5 2 1,813 $599,500 $549,000 $302 18 days 5/28/26
111 Cheltenham Avenue 4 3 N/A $849,500 $825,000 Unknown 32 days 5/28/26
208 Balfour Ave Ave N/A N/A N/A $500,000 $275,000 Unknown 351 days 5/26/26
209 Berkshire Ave 5 4 2,459 $670,000 $540,000 $219 357 days 5/21/26
2 E. Poplar Ave 4 3 4,000 $749,000 $761,000 $190 39 days 5/20/26
404 Leenie Ln 3 3 1,825 $625,000 $625,000 $342 5 days 5/15/26
11 Catalina Dr Unit #11 2 2 1,050 $365,000 $372,000 $354 17 days 5/15/26
113 Parkwood Dr 3 3 2,106 $549,900 $542,500 $257 10 days 5/12/26
22 Wexford Lane 4 5 4,160 $1,149,000 $999,000 $240 113 days 5/11/26
410 W Vernon Ave 3 2 N/A $499,900 $490,000 Unknown 4 days 5/1/26
1009 Richard Dr 4 3 1,932 $569,900 $560,000 $289 6 days 4/30/26
206 East Drive 5 3 2,700 $779,000 $760,000 $281 60 days 4/28/26
214 Belhaven Avenue 5 4 3,056 $749,000 $694,000 $227 104 days 4/24/26
15 Creek Ln 4 5 2,764 $969,000 $999,000 $361 407 days 4/23/26
204 Barr Ave 4 2 N/A $499,000 $489,000 Unknown 13 days 4/22/26
116 Country Club Dr 7 9 5,422 $1,299,000 $912,000 $168 64 days 4/17/26
1050 Shore Road N/A N/A N/A $669,000 $560,000 Unknown 59 days 4/13/26
9 Catalina Dr Unit #9 3 2 N/A $389,900 $372,500 Unknown 129 days 4/10/26
1014 Richard Dr 5 4 2,518 $679,900 $671,000 $266 9 days 4/6/26
10 Sunset Ave Ave 4 3 3,576 $779,000 $750,000 $209 64 days 4/3/26
2277 Burroughs Ave 4 2 N/A $549,999 $515,000 Unknown 75 days 4/3/26
604 revere Ave 3 3 N/A $499,777 $525,500 Unknown 5 days 4/2/26
301 Wabash Ave 4 4 2,900 $749,000 $749,000 $258 8 days 3/31/26
718 River Dr Dr 3 2 N/A $514,900 $485,000 Unknown 4 days 3/31/26
1720 Woodlynne Blvd Blvd 3 2 1,700 $629,000 $629,000 $370 5 days 3/31/26
16 Creek Ln 4 3 2,764 $989,000 $962,000 $348 324 days 3/31/26
Average: 3.8 3.1 2,522 $689,609 $653,095 $294 71 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than James Murray - Local Agent are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.