Sign up to stay up to date on the Cape May Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1460 Texas Avenue 3 1 1,200 $1,300,000 $1,083.33 12 days
900 Wesley Ave N/A 1 352 $240,000 $681 10 days
901 Benton Avenue 7 6 4,065 $4,750,000 $1,168.51 11 days
1702 Maryland Avenue 4 2 N/A $1,750,000 Unknown 18 days
1207 Lafayette Street 4 2 1,575 $2,250,000 $1,428.57 20 days
513 Washington Street N/A N/A 8,750 $6,000,000 $685.71 32 days
728 Beach Avenue N/A N/A 750 $1,200,000 $1,600 33 days
502 Washington Street N/A N/A 3,683 $6,000,000 $1,629.11 32 days
458 W Perry Street N/A N/A 1,000 $1,850,000 $1,850 37 days
670 Washington Street 5 2 3,100 $1,999,999 $645.16 38 days
1351 Ohio Avenue Unit #Unit D 2 1 N/A $775,000 Unknown 38 days
210 Ocean Street Unit #Unit 1 2 1 915 $849,000 $927.87 61 days
551 Elmira Street 4 3 3,200 $3,750,000 $1,171.88 81 days
933 Washington Street 9 5 4,488 $2,835,000 $631.68 87 days
933 Washington Street N/A N/A N/A $2,835,000 Unknown 87 days
1215 Massachusetts Avenue 4 1 1,670 $1,595,000 $955.09 122 days
1514 Yacht Avenue 5 2 2,593 $1,899,000 $732.36 160 days
225-227 Windsor Ave N/A N/A 2,340 $2,750,000 $1,175 173 days
225-227 Windsor Avenue 6 3 N/A $2,750,000 Unknown 176 days
217 Beach Avenue 2 1 864 $1,175,000 $1,359.95 194 days
217 Beach Avenue 2 1 897 $1,175,000 $1,309.92 194 days
217 Beach Avenue Unit #UNIT C-106 B-1 1 1 624 $585,000 $937.50 271 days
1228 Route 109 Hwy N/A N/A N/A $2,850,000 Unknown 353 days
18 Pinewood Rd Road 4 4 N/A $1,050,000 Unknown 362 days
610 Beach Avenue N/A N/A N/A $750,000 Unknown 568 days
Average: 4.0 2.2 2,337 $2,198,519 $1,109 127 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Congress Street 2 2 1,066 $1,900,000 $1,782.36 78 days
901 Stockton Avenue Unit #Unit #2 3 2 2,216 $1,695,000 $764.89 50 days
1223 A Washington Street 2 2 1,252 $1,100,000 $878.59 46 days
1143 Lafayette Street 3 2 1,788 $1,697,000 $949.11 52 days
401 Reading Avenue 5 3 2,232 $3,229,000 $1,446.68 77 days
1261 Virginia 3 1 976 $939,900 $963 24 days
1202 Pennsylvania Avenue 2 2 895 $925,000 $1,033.52 61 days
1261 Virginia Avenue 3 1 976 $939,900 $963.01 111 days
1001 Washington Street Unit #unit 1B 1 1 621 $629,000 $1,012.88 88 days
519 Franklin Street 7 5 N/A $3,499,000 Unknown 214 days
1105 Pittsburgh Avenue 5 4 3,118 $3,100,000 $994.23 228 days
202 Perry Street Unit #The Clinton Hotel N/A N/A N/A $3,750,000 Unknown 287 days
202 Perry Street Unit #The Clinton Hotel N/A N/A N/A $3,750,000 Unknown 287 days
144 Rosemans Lane N/A N/A N/A $1,737,000 Unknown 310 days
Average: 3.3 2.3 1,514 $2,063,628 $1,078 141 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Beach Avenue Unit #Unit 108 1 1 N/A $875,000 $880,000 Unknown 38 days 9/18/26
13 Cormorant Way 3 2 N/A $585,000 $575,000 Unknown 29 days 9/14/26
1001 Washington Street 1 1 621 $599,900 $555,000 $893.72 293 days 9/8/26
1145 Lafayette Street 3 3 2,038 $1,849,000 $1,880,000 $922.47 43 days 9/3/26
106-A Howard Street 4 3 2,539 $2,000,000 $1,850,000 $728.63 58 days 9/1/26
627 Hughes Street 8 5 3,408 $2,750,000 $2,550,000 $748.24 142 days 8/31/26
1415 Harbor Lane Unit ##301 2 2 N/A $1,100,000 $980,000 Unknown 119 days 8/27/26
1105 New York Avenue 4 3 2,388 $3,200,000 $3,200,000 $1,340.03 114 days 8/21/26
1112 Pittsburgh Avenue 2 1 968 $960,000 $925,000 $955.58 142 days 8/21/26
405 Saint James Place 4 3 1,912 $1,260,000 $1,260,000 $659 106 days 8/14/26
209 Park Boulevard 3 2 N/A $1,679,000 $1,605,000 Unknown 83 days 8/12/26
526 Elmira Street 2 2 N/A $1,299,900 $1,305,000 Unknown 39 days 8/10/26
526 Elmira Street 2 2 N/A $1,299,900 $1,305,000 Unknown 9 days 8/10/26
602 Saint James Place 3 3 1,935 $1,132,000 $1,132,000 $585.01 46 days 8/10/26
1625 Beach Avenue 2 2 1,536 $1,599,000 $1,600,000 $1,041.67 28 days 8/7/26
42 Jackson Street Unit #Unit 3 1 1 890 $1,400,000 $1,300,000 $1,460.67 214 days 8/4/26
829 Stockton Avenue Unit #B 1 1 762 $649,000 $649,000 $851.71 70 days 8/3/26
1211 New Jersey Avenue 3 2 1,380 $2,200,000 $2,145,000 $1,554.35 35 days 7/30/26
1323 New Jersey Avenue 7 3 3,650 $3,990,000 $3,800,000 $1,041.10 129 days 7/30/26
1625 Beach Avenue Unit #A 3 3 1,820 $1,925,000 $1,925,000 $1,057.69 47 days 7/23/26
1205 Beach Avenue Unit #Unit 3 4 3 2,130 $1,899,999 $1,800,000 $845.07 119 days 7/17/26
3802 Bayshore Road N/A N/A N/A $499,900 $425,000 Unknown 766 days 7/6/26
1348 Missouri Avenue 3 2 2,585 $1,530,000 $1,385,000 $535.78 77 days 7/2/26
909 Corgie Street 3 2 1,432 $1,699,999 $1,687,500 $1,178.42 28 days 7/1/26
1415 Harbor Lane Unit #Unit 302 2 2 N/A $1,295,000 $1,125,000 Unknown 226 days 7/1/26
1351 Virginia Ave Ave 2 2 750 $699,999 $723,000 $964 127 days 6/25/26
1351 Virginia Avenue 2 1 750 $723,000 $723,000 $964 160 days 6/25/26
217 Beach Ave Ave Unit #207 2 1 897 $824,900 $810,000 $903 29 days 6/22/26
217 Beach Avenue Unit #Unit #207 2 1 897 $824,900 $810,000 $903.01 84 days 6/22/26
645 Hughes St Street 4 4 2,837 $2,995,000 $2,900,000 $1,022 208 days 6/19/26
645 Hughes Street 4 3 2,837 $2,995,000 $2,900,000 $1,022.21 348 days 6/19/26
316 Jefferson Street 4 3 2,314 $2,349,000 $2,249,000 $971.91 83 days 6/15/26
1001 Washington Street 2 1 741 $649,900 $615,000 $829.96 56 days 6/5/26
40 Harbor Cove 5 4 3,000 $2,195,000 $2,195,000 $731.67 632 days 6/5/26
1352 Washington Street N/A N/A N/A $1,999,999 $2,100,000 Unknown 67 days 5/26/26
1261 Illinois Avenue 2 1 832 $875,000 $910,000 $1,093.75 75 days 5/21/26
202 Ocean Street 11 11 3,565 $3,995,000 $3,750,000 $1,051.89 220 days 5/21/26
936 Lafayette Street 2 2 1,532 $1,099,000 $1,049,750 $685.22 42 days 4/30/26
1320 A Illinois Avenue 2 1 N/A $719,000 $755,000 Unknown 51 days 4/30/26
1210 A Vermont Avenue 2 1 N/A $740,000 $750,000 Unknown 53 days 4/24/26
1351 D Illinois Avenue 2 1 750 $695,900 $690,000 $920 72 days 4/24/26
23 Windsor Avenue 2 2 N/A $1,699,000 $1,570,000 Unknown 142 days 4/24/26
232 Windsor Avenue 2 2 852 $999,000 $999,000 $1,172.54 41 days 4/21/26
1251 Missouri Avenue Unit #Quad Unit A Front Left 2 1 834 $714,777 $765,000 $917.27 41 days 4/16/26
1202 Maryland Avenue 5 2 1,832 $1,925,000 $1,925,000 $1,050.76 40 days 4/15/26
1221A Missouri Avenue 2 1 892 $714,000 $735,000 $823.99 42 days 4/1/26
105 Keyport Road 3 2 N/A $600,000 $650,000 Unknown 17 days 4/1/26
1621 New York Ave Ave 5 5 2,808 $3,795,000 $3,500,000 $1,246 167 days 4/1/26
1621 New York Avenue 5 3 2,808 $3,795,000 $3,500,000 $1,246.44 200 days 4/1/26
1011 Lafayette Street Unit ##302 1 1 548 $489,900 $475,000 $866.79 127 days 3/27/26
Average: 3.0 2.3 1,705 $1,547,624 $1,498,514 $968 169 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than James Murray - Local Agent are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.